1 - 4 DAYS DELIVERY
K&N Replacement Air Filter - Audi Q7 3.0L TDI/4.2L TDI(2 required) - 33-2857
- Description
- Shipping and Refund
- Reviews
OVERVIEW
K&N washable, reusable High-Flow Air Filters feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower. Each performance air filter is reusable, and engineered to last for the entire lifespan of your vehicle.
FEATURES
- Engineered power
- Rugged construction
- 4 layers of protection
- Clean once every 5 years
- Reduces waste
- Easy installation
- Reusable K&N filter saves you money
- Ultimate longevity
SPECIFICATIONS
Air Filter Shape | Panel |
Air Filter Material | Cotton Gauze |
Washable | Yes |
Height | 1.188 in (30 mm) |
Outside Length | 15.25 in (387 mm) |
Outside Width | 7.313 in (186 mm) |
Package Contents | 1 Air Filter |
Package Quantity | 1 |
Warranty | No-Hassle Lifetime Limited |
Product Style | Panel Air Filter |
Weight | 1.2 lb (0.5 kg) |
Filter Re-Oiling Amount | 1.74 oz (51 ml) |
Product Box Height | 1.75 in (44 mm) |
Product Box Length | 17.19 in (437 mm) |
Product Box Width | 8.31 in (211 mm) |
VEHICLE COMPATIBILITY
AUDI
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
Q7 (4L) 4.2L FSI | 03.2006 - 05.2010 | 4.2 L | 350 h.p. | Petrol | BAR |
Q7 (4L) 3.0L TDI | 03.2006 - 05.2008 | 3 L | 233 h.p. | Diesel | BUG |
Q7 (4L) 3.0L TDI | 03.2006 - 05.2010 | 3 L | 211 h.p. | Diesel | BUN,CASB |
Q7 (4L) 3.6L FSI | 08.2006 - 05.2010 | 3.6 L | 280 h.p. | Petrol | BHK |
Q7 (4L) 4.2L TDI | 03.2007 - 06.2009 | 4.2 L | 326 h.p. | Diesel | BTR |
Q7 (4L) 3.0L TDI | 11.2007 - 09.2010 | 3 L | 240 h.p. | Diesel | CASA,CCMA,CJGA,CNRB |
Q7 (4L) 6.0L TDI | 09.2008 - now | 6 L | 500 h.p. | Diesel | CCGA |
Q7 (4L) 4.2L TDI | 05.2009 - now | 4.2 L | 340 h.p. | Diesel | CCFA,CCFC |
Q7 (4L) 3.0L TDI | 06.2009 - 05.2012 | 3 L | 224 h.p. | Diesel | CATA |
Q7 (4L) 3.0L TFSI | 05.2010 - now | 3 L | 272 h.p. | Petrol | CJTC,CJWC |
Q7 (4L) 3.0L TDI | 05.2010 - now | 3 L | 204 h.p. | Diesel | CJGC,CJMA |
Q7 (4L) 3.0L TDI | 05.2011 - now | 3 L | 245 h.p. | Diesel | CJGD,CRCA,CLZB |
TT (8N3) 1.8L TFSI quattro | 10.1998 - 06.2006 | 1.8 L | 180 h.p. | Petrol | AJQ,ARY,AUQ |
TT (8N3) 3.2L TFSI quattro | 07.2003 - 06.2006 | 3.2 L | 250 h.p. | Petrol | BHE,BPF |
SKODA
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
OCTAVIA (1U2) 2.0L | 04.1999 - 05.2007 | 2 L | 116 h.p. | Petrol | AQY,APK,AZH,AEG,AZJ |
OCTAVIA (1U2) 1.8L | 05.2001 - 01.2006 | 1.8 L | 180 h.p. | Petrol | AUQ |
OCTAVIA (1U2) 1.8L | 05.2001 - 05.2006 | 1.8 L | 150 h.p. | Petrol | ARX |
OCTAVIA (1U2) 1.9L | 09.2002 - 09.2004 | 1.9 L | 130 h.p. | Diesel | ASZ |
OCTAVIA (1U2) 1.9L | 10.2005 - 12.2010 | 1.9 L | 100 h.p. | Diesel | AXR |
VW
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
BEETLE (9C1, 1C1) 2.0L | 01.1998 - 04.2019 | 2 L | 115 h.p. | Petrol | AQY,AEG,APK,AZG,BEV,AVH,AZJ,BER,BEJ,BHP,CBPA |
BEETLE (9C1, 1C1) 1.9L TDI | 01.1998 - 06.2004 | 1.9 L | 90 h.p. | Diesel | ALH |
BEETLE (9C1, 1C1) 1.6L | 10.1999 - 09.2000 | 1.6 L | 100 h.p. | Petrol | AWH |
BEETLE (9C1, 1C1) 1.8L T | 10.1999 - 04.2019 | 1.8 L | 150 h.p. | Petrol | APH,AVC,AWU,AWV,AGU,BKF |
BEETLE (9C1, 1C1) 3.2L RSI 4MOTION (1C9) | 04.2000 - 05.2001 | 3.2 L | 224 h.p. | Petrol | AXJ |
BEETLE (9C1, 1C1) 1.6L | 06.2000 - 04.2019 | 1.6 L | 102 h.p. | Petrol | AYD,BFS |
BEETLE (9C1, 1C1) 2.3L V5 | 10.2000 - 04.2019 | 2.3 L | 170 h.p. | Petrol | AQN |
BEETLE (9C1, 1C1) 1.9L TDI | 02.2001 - 04.2019 | 1.9 L | 101 h.p. | Diesel | ATD,BEW |
BEETLE (9C1, 1C1) 1.8L T | 11.2001 - 06.2005 | 1.8 L | 180 h.p. | Petrol | AWP,BNU |
BEETLE (9C1, 1C1) 1.9L TDI | 07.2005 - 04.2019 | 1.9 L | 105 h.p. | Diesel | BSW |
BEETLE (9C1, 1C1) 2.5L | 07.2005 - 04.2019 | 2.5 L | 150 h.p. | Petrol | BPR,BPS |
TOUAREG 2ND GEN 3.0L V6 TDI | 09.2012 - 11.2014 | 3 L | 245 h.p. | Diesel | CRCA |
LAND ROVER
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
RANGE ROVER III (L322) 4.4L 4X4 | 03.2002 - 08.2012 | 4.4 L | 286 h.p. | Petrol | M62 B44 |
RANGE ROVER III (L322) 4.2L 4X4 | 05.2005 - 08.2012 | 4.2 L | 396 h.p. | Petrol | 428PS |
RANGE ROVER III (L322) 4.4L 4X4 | 05.2005 - 08.2012 | 4.4 L | 306 h.p. | Petrol | 448PN |
RANGE ROVER III (L322) 3.6L 4X4 | 04.2006 - 08.2012 | 3.6 L | 272 h.p. | Diesel | 368DT |
RANGE ROVER SPORT (LS) 4.4L 4X4 | 02.2005 - 06.2009 | 4.4 L | 299 h.p. | Petrol | 448PN |
RANGE ROVER SPORT (LS) 3.6L 4X4 | 04.2006 - 06.2009 | 3.6 L | 272 h.p. | Diesel | 368DT |
PORSCHE
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
CAYENNE 4.8L TURBO | 06.2010 - now | 4.8 L | 500 h.p. | Petrol | M 48.52 |
CAYENNE 3.0L | 06.2010 - now | 3 L | 239 h.p. | Diesel | M 05.9E,MCN.RB |
CAYENNE 4.8L | 06.2010 - now | 4.8 L | 540 h.p. | Petrol | M 48.52 |
CAYENNE 3.0L | 06.2010 - now | 3 L | 211 h.p. | Diesel | MCR.CB |
CAYENNE 3.6L | 06.2010 - now | 3.6 L | 300 h.p. | Petrol | M 55.02 |
CAYENNE 4.8L S | 06.2010 - now | 4.8 L | 400 h.p. | Petrol | M 48.02 |
CAYENNE 3.0L | 06.2010 - now | 3 L | 333 h.p. | Hybrid | M 06.EC,MCG.EA,MCG.FA |
CAYENNE 3.0L | 04.2011 - now | 3 L | 333 h.p. | Petrol | M 06.EC,MCJ.T |
CAYENNE 3.0L | 06.2011 - now | 3 L | 245 h.p. | Diesel | MCR.CA |
CAYENNE 4.8L TURBO S | 10.2012 - now | 4.8 L | 550 h.p. | Petrol | M 48.52 |
Shipping and Refund Policy:
-
Fast Processing & Delivery: Orders are processed within 1-2 business days. Choose Standard Shipping (5-7 business days) or Express Shipping (2-3 business days).
-
Easy Returns: Return unused and undamaged items in their original packaging within 7 days of delivery for a refund.
-
Order Tracking: Stay updated! Track your shipment easily via email, SMS, or our website.
-
Satisfaction Guaranteed: For damaged or defective items, contact us within 48 hours for a replacement or full refund.