1 - 4 DAYS DELIVERY
EBC Yellowstuff Front Brake Pad-Volvo XC90 New /S90-DP42260R
- Description
- Shipping and Refund
- Reviews
OVERVIEW
EBC YellowStuff is designed for faster imports and muscle cars where maximum stopping is prime requirement and for short duration track use. The dust rating is similar to OEM parts. All pads come with edge chamfers, center line slots, noise reduction shims and OEM hardware as needed. All EBC pads feature the EBC Brake-in surface coating which helps pads seat quickly after install.
FEATURES
- High friction pad for better high speed stopping
- Zero fade race developed compound
- Brakes effective right from cold
- Can be used on street or race track
- A high friction pad that works from cold and self seats
- Perfect for fast road and light track use
- Reduced brake dust.
- Less Rotor wear
- Balanced braking
SPECIFICATIONS
Inner Pad Thickness (mm) | 18.4 |
Inner Pad Height (mm) | 74.6 |
Inner Pad Width (mm) | 180.25 |
Outer Pad Height (mm) | 74.6 |
Outer Pad Thickness (mm) | 18.4 |
Outer Pad Width (mm) | 180.25 |
VEHICLE COMPATIBILITY
VOLVO
Model |
VOLVO S60 III (224): T5 | 02.2019 - ... | 1969 ccm | 250 hp |
VOLVO S60 III (224): T5 AWD | 05.2019 - ... | 1969 ccm | 249 hp |
VOLVO S60 III (224): T5 AWD | 02.2019 - ... | 1969 ccm | 250 hp |
VOLVO S60 III (224): T5 Polestar | 07.2019 - ... | 1969 ccm | 253 hp |
VOLVO S60 III (224): T5 AWD | 05.2019 - ... | 1969 ccm | 254 hp |
VOLVO S60 III (224): T6 Twin Engine AWD | 02.2019 - ... | 1969 ccm | 253 hp |
VOLVO S60 III (224): T6 AWD | 05.2019 - ... | 1969 ccm | 310 hp |
VOLVO S60 III (224): T6 Drive-E Polestar AWD | 02.2019 - ... | 1969 ccm | 317 hp |
VOLVO S60 III (224): T6 Hybrid Polestar AWD | 05.2019 - ... | 1969 ccm | 333 hp |
VOLVO S60 III (224): T8 Twin Engine AWD | 02.2019 - ... | 1969 ccm | 303 hp |
VOLVO S60 III (224): T8 Twin Engine Polestar AWD | 10.2019 - ... | 1969 ccm | 318 hp |
VOLVO S60 III (224): T8 Plug-in Hybrid AWD | 05.2019 - ... | 1969 ccm | 320 hp |
VOLVO S90 II (234): T5 | 10.2017 - ... | 1969 ccm | 250 hp |
VOLVO S90 II (234): T5 | 03.2016 - ... | 1969 ccm | 254 hp |
VOLVO S90 II (234): T5 Drive-E Polestar | 10.2017 - ... | 1969 ccm | 253 hp |
VOLVO S90 II (234): T5 Drive-E Polestar | 03.2016 - ... | 1969 ccm | 261 hp |
VOLVO S90 II (234): T6 AWD | 10.2017 - ... | 1969 ccm | 310 hp |
VOLVO S90 II (234): T6 AWD | 03.2016 - ... | 1969 ccm | 320 hp |
VOLVO S90 II (234): T6 Drive-E Polestar AWD | 10.2017 - ... | 1969 ccm | 326 hp |
VOLVO S90 II (234): T6 Drive-E Polestar AWD | 03.2016 - ... | 1969 ccm | 334 hp |
VOLVO S90 II (234): T8 Plug-in Hybrid AWD | 10.2017 - ... | 1969 ccm | 320 hp |
VOLVO S90 II (234): T8 Hybrid Polestar AWD | 01.2019 - ... | 1969 ccm | 317 hp |
VOLVO S90 II (234): T8 Plug-in Hybrid Polestar AWD | 10.2017 - ... | 1969 ccm | 334 hp |
VOLVO S90 II (234): B5 Mild-Hybrid | 03.2020 - ... | 1969 ccm | 250 hp |
VOLVO S90 II (234): D3 | 03.2016 - 08.2018 | 1969 ccm | 150 hp |
VOLVO S90 II (234): D4 | 03.2016 - ... | 1969 ccm | 190 hp |
VOLVO S90 II (234): D4 AWD | 03.2016 - ... | 1969 ccm | 190 hp |
VOLVO S90 II (234): D5 AWD | 03.2016 - ... | 1969 ccm | 235 hp |
VOLVO S90 II (234): D5 Polestar AWD | 06.2019 - ... | 1969 ccm | 240 hp |
VOLVO V60 II (225 / 227): T5 | 02.2018 - ... | 1969 ccm | 250 hp |
VOLVO V60 II (225 / 227): T5 AWD | 03.2019 - ... | 1969 ccm | 250 hp |
VOLVO V60 II (225 / 227): B5 Mild-Hybrid | 03.2020 - ... | 1969 ccm | 250 hp |
VOLVO V60 II (225 / 227): B5 Mild-Hybrid AWD | 03.2020 - ... | 1969 ccm | 250 hp |
VOLVO V60 II (225 / 227): T5 Polestar | 07.2019 - ... | 1969 ccm | 253 hp |
VOLVO V60 II (225 / 227): T5 Polestar AWD | 07.2019 - ... | 1969 ccm | 253 hp |
VOLVO V60 II (225 / 227): T6 Plug-in Hybrid AWD | 03.2019 - ... | 1969 ccm | 253 hp |
VOLVO V60 II (225 / 227): B6 Mild-Hybrid AWD | 03.2020 - ... | 1969 ccm | 299 hp |
VOLVO V60 II (225 / 227): T6 AWD | 02.2018 - ... | 1969 ccm | 310 hp |
VOLVO V60 II (225 / 227): T8 Plug-in Hybrid AWD | 02.2018 - ... | 1969 ccm | 303 hp |
VOLVO V60 II (225 / 227): T8 Plug-in Hybrid Polestar AWD | 05.2019 - ... | 1969 ccm | 318 hp |
VOLVO V90 II Stationwagon (235 / 236): D4 | 03.2016 - ... | 1969 ccm | 190 hp |
VOLVO V90 II Stationwagon (235 / 236): D4 AWD | 03.2016 - ... | 1969 ccm | 190 hp |
VOLVO V90 II Stationwagon (235 / 236): D5 AWD | 03.2016 - ... | 1969 ccm | 235 hp |
VOLVO XC40 (536): 1.5 T3 | 09.2018 - ... | 1477 ccm | 156 hp |
VOLVO XC40 (536): 1.5 T3 | 03.2019 - ... | 1477 ccm | 163 hp |
VOLVO XC40 (536): 2.0 T4 | 09.2018 - ... | 1969 ccm | 190 hp |
VOLVO XC40 (536): 2.0 T4 AWD | 09.2018 - ... | 1969 ccm | 190 hp |
VOLVO XC40 (536): 2.0 B4 Mild-Hybrid | 09.2019 - ... | 1969 ccm | 197 hp |
VOLVO XC40 (536): 2.0 B4 Mild-Hybrid AWD | 09.2019 - ... | 1969 ccm | 197 hp |
VOLVO XC40 (536): T5 AWD | 10.2017 - ... | 1969 ccm | 247 hp |
VOLVO XC40 (536): T5 Polestar AWD | 10.2017 - 12.2019 | 1969 ccm | 249 hp |
VOLVO XC40 (536): T5 AWD | 10.2017 - ... | 1969 ccm | 250 hp |
VOLVO XC40 (536): B5 Mild-Hybrid AWD | 09.2019 - ... | 1969 ccm | 250 hp |
VOLVO XC40 (536): 2.0 D3 | 09.2018 - ... | 1969 ccm | 150 hp |
VOLVO XC40 (536): 2.0 D3 AWD | 09.2018 - ... | 1969 ccm | 150 hp |
VOLVO XC40 (536): 2.0 D4 AWD | 10.2017 - ... | 1969 ccm | 190 hp |
VOLVO XC60 II (246): T5 AWD | 10.2017 - ... | 1969 ccm | 250 hp |
VOLVO XC60 II (246): T5 AWD | 03.2017 - 12.2018 | 1969 ccm | 254 hp |
VOLVO XC60 II (246): T8 Hybrid AWD | 02.2018 - ... | 1969 ccm | 303 hp |
VOLVO XC60 II (246): D4 | 03.2017 - ... | 1969 ccm | 190 hp |
VOLVO XC60 II (246): D4 AWD | 03.2017 - ... | 1969 ccm | 190 hp |
VOLVO XC60 II (246): D5 AWD | 03.2017 - ... | 1969 ccm | 235 hp |
VOLVO XC90 II (256): 2.0 T5 AWD | 10.2017 - ... | 1969 ccm | 250 hp |
VOLVO XC90 II (256): 2.0 T8 Hybrid AWD | 04.2018 - ... | 1969 ccm | 303 hp |
VOLVO XC90 II (256): T8 Hybrid AWD | 06.2015 - 12.2018 | 1969 ccm | 320 hp |
VOLVO XC90 II (256): D5 AWD | 09.2014 - 12.2016 | 1969 ccm | 224 hp |
VOLVO XC90 II (256): D5 AWD | 03.2016 - 12.2019 | 1969 ccm | 235 hp |
Shipping and Refund Policy:
-
Fast Processing & Delivery: Orders are processed within 1-2 business days. Choose Standard Shipping (5-7 business days) or Express Shipping (2-3 business days).
-
Easy Returns: Return unused and undamaged items in their original packaging within 7 days of delivery for a refund.
-
Order Tracking: Stay updated! Track your shipment easily via email, SMS, or our website.
-
Satisfaction Guaranteed: For damaged or defective items, contact us within 48 hours for a replacement or full refund.